DrivingUniversity.com Home Page Sign Up for a traffic school course Resume your traffic school course Contact DrivingUniversity.com State information about our traffic school and defensive driving course


 Persons Killed in Motor Vehicle Crashes  

Home / Traffic Safety / Miscellaneous / Persons Killed in Motor Vehicle Crashes  

State <5 yrs. old 5-9 yrs. old 10-15 yrs. old 16-20 yrs. old 21-24 yrs. old 25-34 yrs. old 35-44 yrs. old 45-54 yrs. old 55-64 yrs. old 65-75 yrs. old 75+ yrs. old Total
Alabama 14 14 28 138 101 156 143 99 78 54 62 887
Alaska 0 0 3 7 5 11 10 7 3 7 1 54
Arizona 12 8 31 114 91 114 107 95 69 61 77 779
Arkansas 8 1 18 85 70 93 78 54 40 42 37 526
California 44 42 68 538 340 471 418 337 210 139 231 2,838
Colorado 8 10 16 107 76 98 78 71 42 27 42 575
Connecticut 1 0 2 48 22 32 31 23 11 11 36 217
Delaware 3 2 3 15 10 15 16 8 8 6 9 95
District of Columbia 0 0 0 3 6 7 5 5 0 1 3 30
Florida 31 24 44 297 218 336 325 236 178 160 278 2,127
Georgia 21 21 23 191 133 193 177 160 98 73 107 1,197
Hawaii 1 0 4 12 8 6 8 3 5 2 6 55
Idaho 5 2 10 31 26 35 37 23 17 13 20 219
Illinois 9 11 32 187 144 185 140 100 75 85 99 1,067
Indiana 4 9 18 118 66 89 82 76 45 47 65 619
Iowa 3 9 10 46 33 42 42 33 40 13 47 318
Kansas 7 5 17 92 43 48 57 55 29 31 49 433
Kentucky 7 3 20 140 72 126 124 89 50 43 83 759
Louisiana 22 8 19 116 73 118 96 86 53 37 51 668
Maine 1 1 3 38 16 22 30 19 11 15 26 182
Maryland 8 10 5 74 55 83 68 50 42 44 50 489
Massachusetts 2 2 1 58 40 58 53 33 24 19 40 330
Michigan 15 7 33 173 88 136 135 121 66 62 122 958
Minnesota 8 9 28 90 52 75 73 69 37 31 65 537
Mississippi 14 15 31 113 63 127 119 105 71 59 59 776
Missouri 9 13 32 167 122 146 154 119 74 65 91 995
Montana 3 2 8 34 20 34 30 35 22 17 19 224
Nebraska 3 3 12 51 39 31 27 31 17 21 20 256
Nevada 8 3 8 41 28 35 41 46 30 17 20 277
New Hampshire 1 1 0 12 13 19 13 13 13 5 15 105
New Jersey 3 2 11 62 46 58 48 38 27 30 73 398
New Mexico 8 5 15 65 38 42 46 31 40 19 12 321
New York 8 7 20 187 105 145 126 115 64 58 122 957
North Carolina 16 16 31 184 129 198 195 141 135 75 93 1,213
North Dakota 0 0 4 18 7 10 10 11 4 9 14 87
Ohio 10 15 29 202 114 177 185 124 88 83 112 1,139
Oklahoma 12 9 20 98 53 93 85 79 47 48 55 599
Oregon 2 3 16 56 31 45 32 49 32 30 46 342
Pennsylvania 12 7 26 238 141 184 179 132 86 86 155 1,246
Rhode Island 0 0 2 10 9 18 15 4 3 4 9 64
South Carolina 11 8 19 133 95 161 124 96 60 62 62 831
South Dakota 2 1 12 24 11 24 16 16 12 10 17 145
Tennessee 14 17 24 184 110 144 154 110 76 51 100 984
Texas 68 49 85 507 374 534 435 329 177 189 171 2,918
Utah 5 6 13 58 29 38 26 27 23 17 16 258
Vermont 2 0 2 9 9 6 11 8 3 8 8 66
Virginia 4 4 26 148 90 102 63 87 61 44 61 720
Washington 8 6 18 93 63 83 78 56 25 35 38 503
West Virginia 3 3 5 62 56 43 49 42 27 30 34 354
Wisconsin 8 4 17 122 82 90 87 75 48 36 70 639
Wyoming 2 3 4 28 11 28 20 21 12 7 7 143
Total 459 400 926 5,625 3,676 5,157 4,731 3,792 2,508 2,140 3,105 32,519

Author - National Highway Traffic Safety Administration
Published - 9/27/2004
Publisher - NHTSA website
Home | Sign Up | Resume Course | Course Info
Contact Us | About Us | Privacy Policy | Links | Affiliate Program