DrivingUniversity.com Home Page Sign Up for a traffic school course Resume your traffic school course Contact DrivingUniversity.com State information about our traffic school and defensive driving course


 Passenger Vehicle Occupants Killed; by State and Restraint Use  

Home / Traffic Safety / Buckle Up America / Passenger Vehicle Occupants Killed  

State

Restraint Used: Number Restraint Used: % No Restraint Used: Number No Restraint Used: % Restraint Use Unknown: Number Restraint Use Unknown: % Total Killed: Number Total Killed: %

Alabama

343 38.7% 507 57.2% 37 4.2% 887 100%
Alaska 27 50% 24 44.4% 3 5.6% 54 100%
Arizona 252 32.3% 425 54.4% 104 13.3% 781 100%
Arkansas 147 27.9% 341 64.7% 39 7.4% 527 100%
California 1,333 47% 1,070 37.7% 436 15.4% 2,839 100%
Colorado 193 33.5% 381 66.1% 2 0.3% 576 100%
Connecticut 78 35.9% 107 49.3% 32 14.7% 217 100%
Delaware 32 33.7% 60 63.2% 3 3.2% 95 100%
District of Columbia 13 41.9% 9 29% 9 29% 31 100%
Florida 781 36.4% 1,336 62.3% 26 1.2% 2,143 100%
Georgia 467 38.9% 596 49.7% 137 11.4% 1,200 100%
Hawaii 22 40% 28 50.9% 5 9.1% 55 100%
Idaho 80 36.5% 131 59.8% 8 3.7% 219 100%
Illinois 325 30.5% 561 52.6% 181 17% 1,067 100%
Indiana 254 40.8% 302 48.5% 67 10.8% 623 100%
Iowa 119 37.2% 156 48.8% 45 14.1% 320 100%
Kansas 115 26.6% 263 60.7% 55 12.7% 433 100%
Kentucky 274 36% 484 63.6% 3 0.4% 761 100%
Louisiana 202 30.1% 397 59.1% 73 10.9% 672 100%
Maine 72 39.6% 72 39.6% 38 20.9% 182 100%
Maryland 274 55.9% 188 38.4% 28 5.7% 490 100%
Massachusetts 80 24.2% 189 57.1% 62 18.7% 331 100%
Michigan 499 51.9% 347 36.1% 115 12% 961 100%
Minnesotta 212 39.5% 300 55.9% 25 4.7% 537 100%
Mississippi 204 26.2% 547 70.1% 29 3.7% 780 100%
Missouri 265 26.6% 649 65.2% 81 8.1% 995 100%
Montana 57 25.4% 159 71% 8 3.6% 224 100%
Nebraska 64 25% 162 63.3% 30 11.7% 256 100%
Nevada 105 37.9% 163 58.8% 9 3.2% 277 100%
New Hampshire 38 36.2% 63 60% 4 3.8% 105 100%
New Jersey 176 43.8% 201 50% 25 6.2% 402 100%
New Mexico 116 35.9% 192 59.4% 15 4.6% 323 100%
New York 430 44.7% 440 45.7% 93 9.7% 963 100%
North Carolina 527 43.4% 595 49.1% 91 7.5% 1,213 100%
North Dakota 21 24.1% 64 73.6% 2 2.3% 87 100%
Ohio 433 38% 682 59.8% 25 2.2% 1,140 100%
Oklahoma 239 39.8% 358 59.7% 3 0.5% 600 100%
Oregon 185 54.1% 132 38.6% 25 7.3% 342 100%
Pennsylvania 355 28.4% 708 56.6% 188 15% 1,251 100%
Rhode Island 16 25% 47 73.4% 1 1.6% 64 100%
South Carolina 270 32.3% 528 63.2% 37 4.4% 835 100%
South Dakota 35 24.1% 98 67.6% 12 8.3% 145 100%
Tennessee 314 31.9% 612 62.2% 58 5.9% 984 100%
Texas 1,415 48.4% 1,420 48.5% 91 3.1% 2,926 100%
Utah 104 40.3% 148 57.4% 6 2.3% 258 100%
Vermont 26 39.4% 36 54.5% 4 6.1% 66 100%
Virginia 233 32.3% 439 60.9% 49 6.8% 721 100%
Washington 233 46.3% 241 47.9% 29 5.8% 503 100%
West Virginia 115 32.4% 224 63.1% 16 4.5% 355 100%
Wisconsin 214 33.5% 375 58.7% 50 7.8% 639 100%
Washington 47 32.9% 94 65.7% 2 1.4% 143 100%
USA Total 12,431 38.1% 17,651 54.1% 2,516 7.7% 32,598 100%

Author - National Highway Traffic Safety Administration
Published - 9/27/2004
Publisher - NHTSA website
Home | Sign Up | Resume Course | Course Info
Contact Us | About Us | Privacy Policy | Links | Affiliate Program